Gold rate in Tiruvannamalai

0
611
Gold Rate in Tiruvannamalai

Gold Rate in Tiruvannamalai 

Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
08/September/2023 6000.00 48000.00 5530.00 44240.00
07/September/2023 5990.00 47920.00 5520.00 44160.00
06/September/2023 6000.00 48000.00 5530.00 44240.00
05/September/2023 6015.00 48120.00 5545.00 44360.00
04/September/2023 6030.00 48240.00 5560.00 44480.00
03/September/2023 6015.00 48120.00 5545.00 44360.00
02/September/2023 6015.00 48120.00 5545.00 44360.00
01/September/2023 6005.00 48040.00 5535.00 44280.00
31/August/2023 6015.00 48120.00 5545.00 44360.00
30/August/2023 6000.00 48000.00 5530.00 44240.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here