Today gold rate in Chennai TamilNadu

0
1785
Gold rate in chennai today

Gold rate in Chennai : Tvmalai – Chennai present to you today gold rate in Chennai. Here, we provide you the exact today prices of 916 kdm hallmark gold in 22 Carat as well as 24 carat gold rate Chennai Tamil Nadu.

Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grm 1 grm 8 grm
29/September/2022 5082.00 40656.00 4680.00 37440.00
28/September/2022 5027.00 40216.00 4625.00 37000.00
27/September/2022 5012.00 40096.00 4610.00 36880.00
26/September/2022 5053.00 40424.00 4651.00 37208.00
25/September/2022 5052.00 40416.00 4650.00 37200.00
24/September/2022 5052.00 40416.00 4650.00 37200.00
23/September/2022 5072.00 40576.00 4670.00 37360.00
22/September/2022 5077.00 40616.00 4675.00 37400.00
21/September/2022 5052.00 40416.00 4650.00 37200.00
20/September/2022 5053.00 40256.00 4630.00 37040.00

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here